Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Aprilia Dessy Kurniati, S.E. 1 DELUXE 25-Jul-2025 26-Jul-2025 1 810.000,00 810.000,00
Suparno 1 DELUXE 25-Jul-2025 29-Jul-2025 4 810.000,00 3.240.000,00
Gregorius Fako 1 DELUXE 25-Jul-2025 27-Jul-2025 2 810.000,00 1.620.000,00
Jefri San 1 DELUXE 25-Jul-2025 29-Jul-2025 4 810.000,00 3.240.000,00
Citra Ayu Yulia Ariska, S.S., M.Si 1 DELUXE 25-Jul-2025 29-Jul-2025 4 810.000,00 3.240.000,00
Sigit Rilo Pambudi, S.I.Kom. 1 DELUXE 25-Jul-2025 29-Jul-2025 4 810.000,00 3.240.000,00
Zulfikar Mubien 1 DELUXE 25-Jul-2025 29-Jul-2025 4 810.000,00 3.240.000,00
Irmawan 2 DELUXE 24-Jul-2025 25-Jul-2025 1 700.000,00 1.400.000,00
Total Accomodation 20.030.000,00
Balance 20.030.000,00