Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Mr Rendy Agista Septiyan 1 DELUXE 05-Jul-2025 07-Jul-2025 2 650.000,00 1.300.000,00
Mr Rendy Agista Septiyan 1 DELUXE 07-Jul-2025 08-Jul-2025 1 700.000,00 700.000,00
Mr Rendy Agista Septiyan 1 DELUXE 08-Jul-2025 17-Jul-2025 9 650.000,00 5.850.000,00
Mr Bagus Prasetyo 1 DELUXE 05-Jul-2025 07-Jul-2025 2 650.000,00 1.300.000,00
Mr Bagus Prasetyo 1 DELUXE 07-Jul-2025 08-Jul-2025 1 700.000,00 700.000,00
Mr Bagus Prasetyo 1 DELUXE 08-Jul-2025 17-Jul-2025 9 650.000,00 5.850.000,00
Mr Felantori Ali Akbar 1 DELUXE 05-Jul-2025 07-Jul-2025 2 650.000,00 1.300.000,00
Mr Felantori Ali Akbar 1 DELUXE 07-Jul-2025 08-Jul-2025 1 700.000,00 700.000,00
Mr Felantori Ali Akbar 1 DELUXE 08-Jul-2025 17-Jul-2025 9 650.000,00 5.850.000,00
Total Accomodation 23.550.000,00
Balance 23.550.000,00