Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Mr Faizal 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mr Maksi 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mr Yelvi 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mrs Susana 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mr Rio 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mrs Jessica 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mr Christian 1 DELUXE 24-Feb-2025 28-Feb-2025 4 750.000,00 3.000.000,00
Mr Agus Khotib 1 DELUXE 25-Feb-2025 27-Feb-2025 2 750.000,00 1.500.000,00
Total Accomodation 22.500.000,00
Balance 22.500.000,00