Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Mr Galang Febry Andana 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Tonny Richardo 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Anugrah Mukti 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Resmanto Deshan 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Dandi Aditya 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Osman Arafat 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Mr Handy Gustanto 1 DELUXE 07-Jul-2025 09-Jul-2025 2 650.000,00 1.300.000,00
Total Accomodation 9.100.000,00
Balance 9.100.000,00