Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Mr Allan Rosehan Y 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Anggri Hervani 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Gito Sugih Immanuel 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Hari Wibowo 1 DELUXE 04-Jun-2025 06-Jun-2025 2 750.000,00 1.500.000,00
Mr Heri Purnomo 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr M. Ardiansyah 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Oka P 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Peris Frengki Butarbutar 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mr Rizki Akbar Fitriansyah 1 DELUXE 04-Jun-2025 05-Jun-2025 1 500.000,00 500.000,00
Mr Tommy Aldila Pradana 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Mrs Ubaidah Lutfia Nur R / Dian Manggiasih 1 DELUXE 04-Jun-2025 06-Jun-2025 2 500.000,00 1.000.000,00
Total Accomodation 11.000.000,00
Balance 11.000.000,00