Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Mr Dicky Yusfarino 1 DELUXE 22-Feb-2025 24-Feb-2025 2 650.000,00 1.300.000,00
Mrs Iing Novianti 1 DELUXE 22-Feb-2025 24-Feb-2025 2 650.000,00 1.300.000,00
Mr Syaiful Azis 1 DELUXE 22-Feb-2025 24-Feb-2025 2 650.000,00 1.300.000,00
Mr Wahyu Tri Utomo 1 DELUXE 22-Feb-2025 23-Feb-2025 1 650.000,00 650.000,00
Mr Adi Pratama 1 DELUXE 22-Feb-2025 24-Feb-2025 2 650.000,00 1.300.000,00
Mr Gatot Zakaria 1 DELUXE 22-Feb-2025 24-Feb-2025 2 650.000,00 1.300.000,00
Total Accomodation 7.150.000,00
Balance 7.150.000,00