Date
Invoice Number
Organiser
Address
PIC
Phone No.
Guest Name Qty Room Type Check In Check Out Night Unit Cost
(/day)
TOTAL
Including all taxes
Bank Indonesia Departemen Ekonomi-Keuangan Inklusif dan Hijau (DEIH 17 DELUXE 18-Jun-2025 19-Jun-2025 1 700.000,00 11.900.000,00
Total Accomodation 11.900.000,00
Meeting Package Date Qty
(Pax)
Net/pax TOTAL
Including all taxes
Fullboard Single 19-Jun-2025 17 1.100.000,00 18.700.000,00
Allday Meeting (Minimum order meeting 20 pax) 19-Jun-2025 3 420.000,00 1.260.000,00
Fullboard Single 20-Jun-2025 17 1.100.000,00 18.700.000,00
Allday Meeting (Minimum order meeting 20 pax) 20-Jun-2025 3 420.000,00 1.260.000,00
Additional Layar LCD 19-Jun-2025 1 250.000,00 250.000,00
Additional Layar LCD 20-Jun-2025 1 250.000,00 250.000,00
Total Meeting Package 40.420.000,00
Total Accomodation & Meeting Package 52.320.000,00
Balance 52.320.000,00